FieldTwin Intelligence
With FieldTwin Intelligence you have your own AI assistant for FieldTwin allowing you to have interactive conversations with your FieldTwin Data. Query documentation, User Guides, Account and Project Metadata, Asset definitions, Cost Data etc. You can also upload your own documents such as e.g. Basis of design, best practises, lessons learned from previous projects (corporate memory). In addition ask it to create reports and graphs, change FT Data etc., and interact with the FieldTwin REST API.
This brings immediate value such as allowing users to get results for questions relating to the current project to accelerate decision making and reduce time to find information. Examples would be:
- What is the total length of all 8" gas production flowlines?”
- Can you list connections with Roughness above 0.7?
- What is the maximum design pressure for PLET single #1 asset?
See the video below for an overview:
Use Case Benefits
Use Case | Benefit | Savings |
---|---|---|
Rapid Knowledge Retrieval & Contextual Q&A | Faster access to equipment documents, historical data, and standards | Time (20-30 hrs/week/team), OPEX ($2-3M/year), CAPEX (retrofit avoidance), $200K in knowledge retention |
Design Validation & Brownfield Queries | Validation of design changes and compliance to specs | Time (5-10 hrs/week/engineer), CAPEX ($1-5M/project), OPEX ($500K-$2M/year), Safety fines avoided ($1M+) |
Training & Onboarding | Faster onboarding, better knowledge transfer | Readiness 30-50% faster, $250K productivity gain, $1-10M in avoided incidents, $200-500K in training retention |
Collaboration & Workflow Integration | Improved task coordination and team-wide visibility | 40-80 hrs/week saved, $1.8-$5.4M OPEX, 10-20% productivity boost, $1-10M in safety/compliance savings |
Real-Time Performance Monitoring & Alerts | Proactive anomaly detection and efficiency improvements | 50-100 hrs/week saved, $1-3M OPEX, $1.8-$5.4M in throughput gains, $1-10M in safety/compliance savings |
Automated Reporting & Compliance Tracking | Faster reporting and proactive compliance | 5-10 hrs/week/team, $50-100K in staff cost savings, $10K-$1M in fines avoided, $1-10M in safety/compliance savings |
Architecture
- Powered by Large Language Model (LLM) and implementing Retrieval-Augmented Generation (RAG) and Autogen Agents using LangGraph.
- MCP Support (Model Context Protocol) that enables sharing our FieldTwin tools and vector stores e.g. access FT Intelligence inside MS Excel.
Release Notes
The latest release notes for version 1.0 released on TBA, 2025.
Security
An overview on FieldTwin Intelligence when it comes to overall security, information management, data storage and handling and compliance with the EU AI act and compliance with ISO 42001 can be found here Security FAQ